Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
March 2024 01 Mar 24 31 Mar 24 £700 - £100 £100 3 Nights
April 2024 01 Apr 24 30 Apr 24 £700 - £100 £100 3 Nights
May 2024 01 May 24 31 May 24 £1225 - £175 £175 3 Nights
June 2024 01 Jun 24 30 Jun 24 £1225 - £175 £175 3 Nights
July 2024 01 Jul 24 25 Jul 24 £1505 - £215 £215 3 Nights
Summer holiday 2024 26 Jul 24 31 Aug 24 £1750 - £250 £250 7 Nights
Late summer 2024 01 Sep 24 07 Sep 24 £1225 - £175 £175 7 Nights
September 2024 08 Sep 24 30 Sep 24 £910 - £130 £130 3 Nights
October 2024 01 Oct 24 31 Oct 24 £700 - £100 £100 3 Nights

Our minimum rental period is one week in March, July and August, and between 3 and 4 days during the rest of the year.

Please contact us for details of short breaks or long term rentals.

 

We ask for a deposit of 25% at the time of booking to secure your reservation.  The balance of 75% is due 6 weeks before your holiday.

We also charge a fixed rate of £100 per booking for laundry and housekeeping (which is less than the actual cost of these services).