Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
March / April 2025 01 Mar 25 30 Apr 25 £700 - £100 £100 3 Nights
May / June 2025 01 May 25 30 Jun 25 £1225 - £175 £175 3 Nights
July 2025 01 Jul 25 25 Jul 25 £1505 - £215 £215 3 Nights
Summer holiday 2025 26 Jul 25 31 Aug 25 £1750 - £250 £250 7 Nights
Late summer 2025 01 Sep 25 07 Sep 25 £1225 - £175 £175 7 Nights
September 2025 08 Sep 25 30 Sep 25 £910 - £130 £130 3 Nights
October 2025 01 Oct 25 31 Oct 25 £700 - £100 £100 3 Nights

Our minimum rental period is one week in high summer, and 3 nights during the rest of the year.

Please contact us for details of short breaks or long term rentals.

 

We ask for a deposit of 25% at the time of booking to secure your reservation.  The balance of 75% is due 6 weeks before your holiday.

We also charge a fixed rate of £100 per booking for laundry and housekeeping (which is less than the actual cost of these services).